Last Update: 18.04.2019
[⇐ Concepts] | [⇑ Overview] | [Wings ⇒]
Pos. | Description | Quantity | Price / Pc. | Price | Source |
---|---|---|---|---|---|
1 | model kit RCRCM Sunbird, full carbon, paint scheme „White“ | 1 | 299.00 | 299.00 | Hebu |
2 | protective bags set for RCRCM Sunbird | 1 | 29.00 | 29.00 | Hebu |
3 | RCRCM wiring harness for 1.5m plane | 1 | 29.00 | 29.00 | Hebu |
4 | wing servos (ailerons and flaps) KST X08H | 4 | 45.00 | 180.00 | Leomotion |
5 | servo frames for KST X08H | 4 | 9.80 | 39.20 | RCsolutions |
6 | servos for rudder and elevator KST X08 | 2 | 24.40 | 48.80 | Modellmarkt 24 |
7 | tow hook Simprop Best.-Nr. 0508209 | 1 | 7.00 | 7.00 | Hope |
8 | ballast set | 1 | 29.00 | 29.00 | Modellmarkt 24 |
9 | KAVAN M2 clevis, nickel-plated, 10 pcs., Art.-Nr. 0004/10 | 1 | 5.35 | 5.35 | www.staufenbiel-shop.ch |
Total Price PNP | 695.35 |
Plug-N-Play, Horizon Hobby Standard | |||
Total Price PNP in EUR (11.12.2016) | (647.00) | see 2. below | |||
Total Price PNP in GBP (11.12.2016) | (543.00) | ||||
Total Price PNP in USD (11.12.2016) | (683.00) | ||||
10 | AR9310 9-channel DSMX carbon fuselage receiver (SPMAR9310) | 1 | 170.00 | 170.00 | no longer available |
11 | battery ePower EXP eco-30C 850mAh 2S1P 7.4V | 2 | 18.70 | 37.40 | eflight.ch |
Total Price BNF | 902.75 | Bind-N-Fly, Horizon Hobby Standard |
-
- All prices in Swiss Francs (CHF) unless stated otherwise.
- Don’t be misled by converted prices in EUR, GBP or USD. You know: Switzerland = high mountains (true), high quality (sometimes), high prices (true), high wages (rumour has it …). [Continue reading ⇒]
[⇐ Concepts] | [⇑ Overview] | [Wings ⇒]